Anchor plates
Anchor plate magnet G (rubber) - 2
info
For fastening steel anchor plates.
B1 (in) | B2 (in) | H (in) | L1 (in) | L2 (in) | |
---|---|---|---|---|---|
Anchor plate magnet rubber - 12325 Art. No. 12325 | 4 | 4 3/4 | 3/4 | 4 | 4 3/4 |
Anchor plate magnet rubber - 11915 Art. No. 11915 | 4 3/4 | 5 1/2 | 3/8 | 6 1/4 | 7 |
Anchor plate magnet rubber - 06861 Art. No. 06861 | 4 3/4 | 6 1/4 | 3/4 | 4 3/4 | 6 1/4 |
Anchor plate magnet rubber - 08284 Art. No. 08284 | 2 3/8 | 3 1/2 | 3/4 | 4 3/4 | 5 7/8 |
Anchor plate magnet rubber - 07483 Art. No. 07483 | 4 | 4 7/8 | 1 3/8 | 4 1/8 | 5 3/4 |
Anchor plate magnet G (rubber) - 1
info
For fastening steel anchor plates.
B1 (in) | B2 (in) | H (in) | L1 (in) | L2 (in) | |
---|---|---|---|---|---|
Anchor plate magnet rubber - 04149 Art. No. 04149 | 4 1/8 | 4 1/2 | 1 3/8 | 4 | 6 3/4 |
Anchor plate magnet rubber - 11914 Art. No. 11914 | 4 | 4 3/4 | 3/4 | 4 | 5 1/2 |
Anchor plate magnet rubber - 12286 Art. No. 12286 | 3 1/2 | 4 3/4 | 3/4 | 4 | 6 1/4 |
Anchor plate magnet rubber - 12287 Art. No. 12287 | 4 | 4 3/4 | 3 1/8 | 7 7/8 | 9 1/2 |
Anchor plate magnet rubber - 08401 Art. No. 08401 | 3 1/2 | 4 1/8 | 1 | 4 3/4 | 5 7/8 |
Magnet holder edge S (steel)
info
For fastening steel anchor plates.
H (in) | H1 (in) | H2 (in) | L (in) | W (in) | |
---|---|---|---|---|---|
Magnet holder edge steel - 12448 Art. No. 12448 | 6 | 5/8 | 5/8 | 10 5/8 | 6 |
Magnet holder edge steel - 11936 Art. No. 11936 | 6 | 3/8 | 3/8 | 4 1/2 | 2 |
Magnet holder edge steel - 00838 Art. No. 00838 | 7 5/8 | 1 1/8 | 3/4 | 6 | 6 1/4 |
Magnet holder edge steel - 00837 Art. No. 00837 | 7 5/8 | 3/8 | 3/4 | 3 1/8 | 5 1/2 |