Trapezoid magnetic strip made of rubber
Standard lengths: 2000 mm and 3000 mm
Dimensions H x W1 x W2 (mm) | |
---|---|
10700 Art. No. 10700 | 8 x 32 x 37 |
07491 Art. No. 07491 | 8 x 18 x 20 |
00437 Art. No. 00437 | 10 x 20 x 40 |
10317 Art. No. 10317 | 10 x 16 x 36 |
05910 Art. No. 05910 | 10 x 15 x 20 |
00836 Art. No. 00836 | 10 x 10 x 30 |
27098 Art. No. 27098 | 10 x 16 x 22 |
03733 Art. No. 03733 | 10 x 10 x 15 |
06565 Art. No. 06565 | 12 x 16 x 40 |
10887 Art. No. 10887 | 15 x 40 x 60 |
12071 Art. No. 12071 | 15 x 20 x 50 |
00702 Art. No. 00702 | 15 x 20 x 40 |
10383 Art. No. 10383 | 20 x 8 x 18 |
03277 Art. No. 03277 | 20 x 30 x 40 |
12175 Art. No. 12175 | 20 x 22 x 50 |
10318 Art. No. 10318 | 20 x 20 x 60 |
11684 Art. No. 11684 | 20 x 18 x 24 |
06951 Art. No. 06951 | 20 x 16 x 26 |
00663 Art. No. 00663 | 24 x 20 x 19 |
11953 Art. No. 11953 | 30 x 80 x 90 |
07052 Art. No. 07052 | 30 x 10 x 20 |
10307 Art. No. 10307 | 30 x 10 x 15 |
08610 Art. No. 08610 | 35 x 20 x 80 |
06395 Art. No. 06395 | 20 x 30 x 50 |
Trapezoidal magnetic strips made of rubber, straight with chamfer
Standard lengths: 2000 mm and 3000 mm
H x H1 x H2 x W x W2 x W1 (mm) | |
---|---|
07234 Art. No. 07234 | 15 x 10 x 5 x 40 x 20 x 10 |
07855 Art. No. 07855 | 30 x 10 x 20 x 60 x 40 x 10 |
07433 Art. No. 07433 | 65 x 10 x 55 x 38 x 18 x 10 |
10057 Art. No. 10057 | 70 x 10 x 60 x 45 x 25 x 10 |
07434 Art. No. 07434 | 80 x 10 x 70 x 38 x 18 x 10 |
07465 Art. No. 07465 | 100 x 10 x 90 x 40 x 20 x 10 |
Trapezoidal magnetic strips made of rubber, slanted with chamfer
Standard lengths: 2000 mm and 3000 mm
H x H1 x H2 x B x B1 x B2 x B3 x B4 (mm) | |
---|---|
03580 Art. No. 03580 | 70 x 10 x 60 x 38 x 10 x 18 x 4 x 10 |
08245 Art. No. 08245 | 70 x 10 x 60 x 40 x 10 x 20 x 2,5 x 15 |
09034 Art. No. 09034 | 80 x 10 x 70 x 40 x 10 x 20 x 2,5 x 15 |