Magnetic chamfer strips made of solid rubber (flexible)
Standard lengths: 2000 mm and 3000 mm Bending radius: min. 500 mm (300 mm for Article no. 11442)

Dimensions A x B x C (mm) | Magnetised | |
---|---|---|
11957 Art. No. 11957 | 15 x 15 x 21 | Single side 2-pin |
02155 Art. No. 02155 | 20 x 20 x 28 | Single side 2-pin |
19855 Art. No. 19855 | 20 x 20 x 28 | on bottom 2-pole |
Magnetic chamfer strips made of steel – magnetised on one side
Standard lengths: 2000 mm and 3000 mm

Dimensions A x B x C (mm) | Magnetised | |
---|---|---|
03119 Art. No. 03119 | 10 x 10 x 14 | 50 % |
03035 Art. No. 03035 | 15 x 15 x 21 | 50 % |
03102 Art. No. 03102 | 10 x 10 x 14 | 100 % |
02901 Art. No. 02901 | 15 x 15 x 21 | 100 % |
05341 Art. No. 05341 | 20 x 20 x 28 | 100 % |
02075 Art. No. 02075 | 25 x 25 x 35 | 100 % |
Magnetic chamfer strips made of steel – magnetised on both sides
Standard lengths: 2000 mm and 3000 mm

Dimensions A x B x C (in) | Magnetised | |
---|---|---|
02547 Art. No. 02547 | 3/8" x 3/8" | 50 % |
03141 Art. No. 03141 | 1/2" x 1/2" | 50 % |
03138 Art. No. 03138 | 3/8" x 3/8" | 100 % |
03142 Art. No. 03142 | 1/2" x 1/2" | 100 % |
05343 Art. No. 05343 | 3/4" x 3/4" | 100 % |
Magnetic chamfer strips made of steel – magnetised on the bottom
Standard lengths: 2000 mm and 3000 mm

Dimensions A x B x C (mm) | Magnetised | |
---|---|---|
03139 Art. No. 03139 | 10 x 10 x 12 | 50 % |
04143 Art. No. 04143 | 10 x 10 x 14 | 50 % |
03143 Art. No. 03143 | 15 x 15 x 21 | 50 % |
05344 Art. No. 05344 | 20 x 20 x 28 | 50 % |
03140 Art. No. 03140 | 10 x 10 x 12 | 100 % |