
| Art.No. | Description | Magnetized | Material | Dimensions in mm: |
| . | . | . | . | a x b x c x l* |
| 03119 | Mag Chamfer Strip S | 50% | Steel | 10x10x15 |
| 03035 | Mag Chamfer Strip S | 50% | Steel | 15x15x21 |
| 02123 | Mag Chamfer Strip G | 50% | Rubber | 15x15x21 |
| 03205 | Mag Chamfer Strip G | 50% | Rubber | 20x20x28 |
| 01022 | Mag Chamfer Strip G | 50% | Rubber | 25x25x35 |
| 06582 | Mag Chamfer Strip G | 50% | Rubber | 25x50x56 |
| 04194 | Mag Chamfer Strip G | 50% | Rubber | 25x25x36 |
| 05457 | Mag Chamfer Strip G | 50% | Rubber | 30x30x42 |
| 06581 | Mag Chamfer Strip S | 50% | Rubber | 35x50x61 |
| 06580 | Mag Chamfer Strip G | 50% | Rubber | 50x50x71 |

| Art.No. | Description | Magnetized | Material | Dimensions in mm: |
| . | . | . | . | a x b x c x l* |
| 03102 | Mag Chamfer Strip S | 100% | Steel | 10x10x15 |
| 04419 | Mag Chamfer Strip S | 100% | Steel | 10x10x14 |
| 02901 | Mag Chamfer Strip S | 100% | Steel | 15x15x21 |
| 04891 | Mag Chamfer Strip S | 100% | Steel | 18x14x23 |
| 02075 | Mag Chamfer Strip S | 100% | Steel | 25x25x35 |
| 10759 | Mag Chamfer Strip S | 100% | Rubber | 40x90x100 |
| 01722 | Mag Chamfer Strip S | 100% | Rubber | 60x60x85 |
| 10388 | Mag Chamfer Strip S | 100% | Rubber | 90x90x125 |
| 02126 | Mag Chamfer Strip G | 100% | Rubber | 15x15x21 |
| 03206 | Mag Chamfer Strip G | 100% | Rubber | 20x20x28 |
| 06440 | Mag Chamfer Strip G | 100% | Rubber | 25x25x35 |
| 04372 | Mag Chamfer Strip G | 100% | Rubber | 30x30x45 |
| 01732 | Mag Chamfer Strip G | 100% | Rubber | 30x20x30 |
| 05462 | Mag Chamfer Strip G | 100% | Rubber | 50x50x71 |



| Art.No. | Description | Magnetized | Material | Dimensions in mm: |
| . | . | . | . | a x b x c x l* |
| 03138 | Mag Chamfer Strip S | 100% | Steel | 10x10x15 |
| 03142 | Mag Chamfer Strip S | 100% | Steel | 15x15x21 |
| 11645 | Mag Chamfer Strip S | 100% | Steel | 25x25x35 |
| 03208 | Mag Chamfer Strip G | 100% | Rubber | 20x20x28 |
| 07331 | Mag Chamfer Strip G | 100% | Rubber | 25x25x35,4 |
| 10777 | Mag Chamfer Strip G | 100% | Rubber | 30x30x45 |

| Art.No. | Description | Magnetized | Material | Dimensions in mm: |
| . | . | . | . | a x b x c x l* |
| 03139 | Mag Chamfer Strip S | 50% | Steel | 10x10x12 |
| 04143 | Mag Chamfer Strip S | 50% | Steel | 10x10x14 |
| 03143 | Mag Chamfer Strip S | 50% | Steel | 15x15x21 |
| 00108 | Mag Chamfer Strip S | 50% | Steel | 20x20x28 |
| 03209 | Mag Chamfer Strip G | 50% | Rubber | 20x20x28 |
| 04441 | Mag Chamfer Strip G | 50% | Rubber | 21x21x30 |
| 05266 | Mag Chamfer Strip G | 50% | Rubber | 25x25x35 |
| 07373 | Mag Chamfer Strip G | 50% | Rubber | 30x30x45 |
| 10173 | Mag Chamfer Strip G | 50% | Rubber | 30x30x42 |
| 00856 | Mag Chamfer Strip G | 50% | Rubber | 40x40x56 |

| Art.No. | Description | Magnetized | Material | Dimensions in mm: |
| . | . | . | . | a x b x c x l* |
| 03140 | Mag Chamfer Strip S | 100% | Steel | 10x10x12 |
| 04142 | Mag Chamfer Strip S | 100% | Steel | 10x10x14 |
| 03144 | Mag Chamfer Strip S | 100% | Steel | 15x15x21 |
| 10258 | Mag Chamfer Strip S | 100% | Steel | 15x15x30 |
| 00109 | Mag Chamfer Strip S | 100% | Steel | 20x20x28 |
| 10259 | Mag Chamfer Strip S | 100% | Steel | 25x25x30 |
| 01788 | Mag Chamfer Strip S | 100% | Steel | 53x17x50 |
| 03210 | Mag Chamfer Strip G | 100% | Rubber | 20x20x28 |
| 08251 | Mag Chamfer Strip G | 100% | Rubber | 20x20x28 |
| 06857 | Mag Chamfer Strip G | 100% | Rubber | 25x25x35 |
| 10172 | Mag Chamfer Strip G | 100% | Rubber | 30x30x42 |
| 06156 | Mag Chamfer Strip G | 100% | Rubber | 40x40x56 |

