
Basic Threaded Bushing Magnet (Rubber)
With hex socket M8 to pick up steel thread support M10 to M36.

| Art.No. | Description | For hex socket | Dimension in mm |
| . | . | . | (Ø top x Ø bottom x h) |
| 06739 | basic threaded bushing magnet G | M8 | 46x 50x 10 |
| 00898 | basic threaded bushing magnet G | M8 | 50x 60x 10 |
| 05434 | basic threaded bushing magnet G | M8 | 54x 58x 12 |
| 04836 | basic threaded bushing magnet G | M8 | 57x 69x 23 |
| 06616 | basic threaded bushing magnet G | M8 | 64x 69x 10 |
| 05422 | basic threaded bushing magnet G | M8 | 64x 69x 12 |

| Art.No. | Description | for | Thread Diameter Ø |
| . | . | . | |
| 04835 | steel thread support | for basic threaded bushing magnet | M 10 |
| 04837 | steel thread support | for basic threaded bushing magnet | M 12 |
| 04838 | steel thread support | for basic threaded bushing magnet | M 14 |
| 04839 | steel thread support | for basic threaded bushing magnet | M 16 |
| 04840 | steel thread support | for basic threaded bushing magnet | M 18 |
| 04841 | steel thread support | for basic threaded bushing magnet | M 20 |
| 04842 | steel thread support | for basic threaded bushing magnet | M 24 |
| 04843 | steel thread support | for basic threaded bushing magnet | M 30 |
| 06588 | steel thread support | for basic threaded bushing magnet | M 32 |
| 05097 | steel thread support | for basic threaded bushing magnet | M 36 |

| Art.No. | Description | Thread Diameter Ø | Dimension in mm |
| . | . | . | (Ø top x Ø bottom x h) |
| 04836 | threaded bushing magnet G | M 8 | 57 x 69 x 23 |
| 03173 | threaded bushing magnet G | M 10 | 57 x 69 x 23 |
| 04857 | threaded bushing magnet G | M 12 | 57 x 69 x 23 |
| 00208 | threaded bushing magnet G | M 16 | 57 x 69 x 23 |
| 04724 | threaded bushing magnet G | M 18 | 57 x 69 x 23 |
| 00230 | threaded bushing magnet G | M 20 | 57 x 69 x 23 |
| 00384 | threaded bushing magnet G | M 24 | 57 x 69 x 23 |
| 00491 | threaded bushing magnet G | M 30 | 57 x 69 x 23 |
| 03456 | threaded bushing magnet G | M 36 | 57 x 69 x 23 |
| 02993 | threaded bushing magnet G | Rd 12 | 57 x 69 x 23 |
| 03777 | threaded bushing magnet G | Rd 18 | 57 x 69 x 23 |
| 01462 | threaded bushing magnet G | Rd 20 | 57 x 69 x 23 |
| 00243 | threaded bushing magnet G | Rd 24 | 57 x 69 x 23 |
| 00244 | threaded bushing magnet G | Rd 30 | 57 x 69 x 23 |

| Art.No. | Description | Thread Diameter Ø | Dimension in mm |
| . | . | . | (Ø top x Ø bottom x h) |
| 02616 | threaded bushing magnet G | M 8 | 29 x 42 x 12 |
| 04709 | threaded bushing magnet G | M 10 | 29 x 42 x 12 |
| 11730 | threaded bushing magnet G | M 12 | 29 x 42 x 12 |
| 04728 | threaded bushing magnet G | M 16 | 29 x 42 x 12 |
| 02618 | threaded bushing magnet G | M 18 | 29 x 42 x 12 |
| 04729 | threaded bushing magnet G | M 20 | 29 x 42 x 12 |
| 04730 | threaded bushing magnet G | M 24 | 29 x 42 x 12 |
| 02619 | threaded bushing magnet G | M 30 | 29 x 42 x 12 |
| 02620 | threaded bushing magnet G | M 36 | 29 x 42 x 12 |

| Art.No. | Description | Thread Diameter Ø | Dimension in mm |
| . | . | . | (Ø top x Ø bottom x h) |
| 02906 | threaded bushing magnet G | M 8 | 64 x 69 x 10 |
| 02441 | threaded bushing magnet G | M 10 | 64 x 69 x 10 |
| 02442 | threaded bushing magnet G | M 12 | 64 x 69 x 10 |
| 02885 | threaded bushing magnet G | M 16 | 64 x 69 x 10 |
| 02880 | threaded bushing magnet G | M 18 | 64 x 69 x 10 |
| 02443 | threaded bushing magnet G | M 20 | 64 x 69 x 10 |
| 03169 | threaded bushing magnet G | M 24 | 64 x 69 x 10 |
| 03170 | threaded bushing magnet G | M 30 | 64 x 69 x 10 |
| 02889 | threaded bushing magnet G | M 36 | 64 x 69 x 10 |

| Art.No. | Description | Thread Diameter Ø | Dimension in mm |
| . | . | . | (Ø top x Ø bottom x h) |
| 02621 | threaded bushing magnet G | M 8 | 64 x 69 x 12 |
| 02088 | threaded bushing magnet G | M 10 | 64 x 69 x 12 |
| 02622 | threaded bushing magnet G | M 12 | 64 x 69 x 12 |
| 02087 | threaded bushing magnet G | M 16 | 64 x 69 x 12 |
| 02623 | threaded bushing magnet G | M 18 | 64 x 69 x 12 |
| 02624 | threaded bushing magnet G | M 20 | 64 x 69 x 12 |
| 02625 | threaded bushing magnet G | M 24 | 64 x 69 x 12 |
| 02626 | threaded bushing magnet G | M 30 | 64 x 69 x 12 |
| 02627 | threaded bushing magnet G | M 36 | 64 x 69 x 12 |

| Art.No. | Description | Thread Diameter Ø | Dimension in mm |
| . | . | . | (Ø top x Ø bottom x h) |
| 00898 | threaded bushing magnet G | M 8 | 50 x 60 x 10 |
| 02629 | threaded bushing magnet G | M 10 | 50 x 60 x 10 |
| 12235 | threaded bushing magnet G | M 12 | 50 x 60 x 10 |
| 08195 | threaded bushing magnet G | M 16 | 50 x 60 x 10 |
| 02630 | threaded bushing magnet G | M 18 | 50 x 60 x 10 |
| 02631 | threaded bushing magnet G | M 20 | 50 x 60 x 10 |
| 02228 | threaded bushing magnet G | M 24 | 50 x 60 x 10 |
| 02632 | threaded bushing magnet G | M 30 | 50 x 60 x 10 |
| 02633 | threaded bushing magnet G | M 36 | 50 x 60 x 10 |

| Art.No. | Description | Hex socket Ø | Dimension in mm |
| . | . | . | (Ø top x Ø bottom x h) |
| 05012 | threaded bushing magnet | M 5 | 35 x 35 x 15 |
| 01460 | threaded bushing magnet | M 5 | 46 x 51 x 10 |
| 08970 | threaded bushing magnet | M 8 | 29 x 42 x 12 |
| 01068 | threaded bushing magnet | M 8 | 45 x 50 x 10 |
| 02398 | threaded bushing magnet | M 8 | 46 x 51 x 10 |
| 01376 | threaded bushing magnet | M 8 | 50 x 64 x 31 |
| 06354 | threaded bushing magnet | M 8 | 50 x 56 x 30 |
| 00603 | threaded bushing magnet | M 8 | 64 x 69 x 10 |
| 08738 | threaded bushing magnet | M 8 | 70 x 85 x 30 |
| 04908 | threaded bushing magnet | M 12 | 46 x 51 x 10 |
| 07541 | threaded bushing magnet | M 12 | 64 x 69 x 10 |
| 11656 | threaded bushing magnet | M 12 | 90 x 95 x 9 |
| 08058 | threaded bushing magnet | M 14 | 35 x 55 x 10 |
| 07342 | threaded bushing magnet | M 16 | 95 x 120 x 62 |

| Art.No. | Description | Hex socket Ø | Dimension in mm |
| . | . | . | (Ø top x Ø bottom x h) |
| 01791 | threaded bushing magnet S | M 10 | 50 x 54 x 15 |
| 01793 | threaded bushing magnet S | M 12 | 50 x 54 x 15 |
| 01794 | threaded bushing magnet S | M 14 | 50 x 54 x 15 |
| 01795 | threaded bushing magnet S | M 16 | 50 x 54 x 15 |
| 01796 | threaded bushing magnet S | M 18 | 50 x 54 x 15 |
| 01797 | threaded bushing magnet S | M 20 | 50 x 54 x 15 |
| 01798 | threaded bushing magnet S | M 24 | 50 x 54 x 15 |
| 01799 | threaded bushing magnet S | M 30 | 50 x 54 x 15 |
| 01800 | threaded bushing magnet S | M 36 | 50 x 54 x 15 |
| 01801 | threaded bushing magnet S | M 42 | 50 x 54 x 15 |

| Art.No. | Description | Hex socket Ø | Dimension in mm |
| . | . | . | (Ø top x Ø bottom x h) |
| 01802 | threaded bushing magnet S | M 10 | 65 x 69 x 15 |
| 01803 | threaded bushing magnet S | M 12 | 65 x 69 x 15 |
| 01804 | threaded bushing magnet S | M 14 | 65 x 69 x 15 |
| 01805 | threaded bushing magnet S | M 16 | 65 x 69 x 15 |
| 01806 | threaded bushing magnet S | M 18 | 65 x 69 x 15 |
| 01807 | threaded bushing magnet S | M 20 | 65 x 69 x 15 |
| 01808 | threaded bushing magnet S | M 24 | 65 x 69 x 15 |
| 01809 | threaded bushing magnet S | M 30 | 65 x 69 x 15 |
| 01810 | threaded bushing magnet S | M 36 | 65 x 69 x 15 |
| 01811 | threaded bushing magnet S | M 42 | 65 x 69 x 15 |

| Art.No. | Description | Hex socket Ø | Dimension in mm |
| . | . | . | (Ø top x Ø bottom x h) |
| 01812 | threaded bushing magnet S | M 10 | 80 x 85 x 15 |
| 01813 | threaded bushing magnet S | M 12 | 80 x 85 x 15 |
| 01814 | threaded bushing magnet S | M 16 | 80 x 85 x 15 |
| 01817 | threaded bushing magnet S | M 18 | 80 x 85 x 15 |
| 01821 | threaded bushing magnet S | M 20 | 80 x 85 x 15 |
| 01822 | threaded bushing magnet S | M 24 | 80 x 85 x 15 |
| 01823 | threaded bushing magnet S | M 30 | 80 x 85 x 15 |
| 01824 | threaded bushing magnet S | M 36 | 80 x 85 x 15 |
| 01825 | threaded bushing magnet S | M 42 | 80 x 85 x 15 |

| Art.No. | Description | Hex socket Ø | Dimension in mm |
| . | . | . | (Ø top x Ø bottom x h) |
| 01826 | threaded bushing magnet S | M 10 | 90 x 100 x 15 |
| 01827 | threaded bushing magnet S | M 12 | 90 x 100 x 15 |
| 01828 | threaded bushing magnet S | M 16 | 90 x 100 x 15 |
| 01829 | threaded bushing magnet S | M 18 | 90 x 100 x 15 |
| 01830 | threaded bushing magnet S | M 20 | 90 x 100 x 15 |
| 01831 | threaded bushing magnet S | M 24 | 90 x 100 x 15 |
| 01832 | threaded bushing magnet S | M 30 | 90 x 100 x 15 |
| 01833 | threaded bushing magnet S | M 36 | 90 x 100 x 15 |
| 01834 | threaded bushing magnet S | M 42 | 90 x 100 x 15 |

| Art.No. | Description | Hex socket Ø | Dimension in mm |
| . | . | . | (Ø top x Ø bottom x h) |
| 01882 | threaded bushing magnet S | M 8 | 50 x 54 x 15 |
| 01883 | threaded bushing magnet S | M 10 | 50 x 54 x 15 |
| 01884 | threaded bushing magnet S | M 12 | 50 x 54 x 15 |
| 01885 | threaded bushing magnet S | M 14 | 50 x 54 x 15 |
| 01886 | threaded bushing magnet S | M 16 | 50 x 54 x 15 |
| 01887 | threaded bushing magnet S | M 18 | 50 x 54 x 15 |
| 01888 | threaded bushing magnet S | M 20 | 50 x 54 x 15 |
| 01889 | threaded bushing magnet S | M 24 | 50 x 54 x 15 |
| 01890 | threaded bushing magnet S | M 30 | 50 x 54 x 15 |

| Art.No. | Description | Hex socket Ø | Dimension in mm |
| . | . | . | (Ø top x Ø bottom x h) |
| 01892 | threaded bushing magnet S | M 8 | 65 x 69 x 15 |
| 01893 | threaded bushing magnet S | M 10 | 65 x 69 x 15 |
| 01894 | threaded bushing magnet S | M 12 | 65 x 69 x 15 |
| 01895 | threaded bushing magnet S | M 14 | 65 x 69 x 15 |
| 01896 | threaded bushing magnet S | M 16 | 65 x 69 x 15 |
| 01897 | threaded bushing magnet S | M 18 | 65 x 69 x 15 |
| 01898 | threaded bushing magnet S | M 20 | 65 x 69 x 15 |
| 01899 | threaded bushing magnet S | M 24 | 65 x 69 x 15 |
| 01910 | threaded bushing magnet S | M 30 | 65 x 69 x 15 |

| Art.No. | Description | Hex socket Ø | Dimension in mm |
| . | . | . | (Ø top x Ø bottom x h) |
| 01913 | threaded bushing magnet S | M 8 | 80 x 85 x 15 |
| 01934 | threaded bushing magnet S | M 10 | 80 x 85 x 15 |
| 01936 | threaded bushing magnet S | M 12 | 80 x 85 x 15 |
| 01937 | threaded bushing magnet S | M 14 | 80 x 85 x 15 |
| 01938 | threaded bushing magnet S | M 16 | 80 x 85 x 15 |
| 01939 | threaded bushing magnet S | M 18 | 80 x 85 x 15 |
| 01940 | threaded bushing magnet S | M 20 | 80 x 85 x 15 |
| 01941 | threaded bushing magnet S | M 24 | 80 x 85 x 15 |
| 01942 | threaded bushing magnet S | M 30 | 80 x 85 x 15 |

| Art.No. | Description | Hex socket Ø | Dimension in mm |
| . | . | . | (Ø top x Ø bottom x h) |
| 01943 | threaded bushing magnet S | M 8 | 95 x 100 x 15 |
| 01944 | threaded bushing magnet S | M 10 | 95 x 100 x 15 |
| 01945 | threaded bushing magnet S | M 12 | 95 x 100 x 15 |
| 01947 | threaded bushing magnet S | M 14 | 95 x 100 x 15 |
| 01948 | threaded bushing magnet S | M 16 | 95 x 100 x 15 |
| 01949 | threaded bushing magnet S | M 18 | 95 x 100 x 15 |
| 01950 | threaded bushing magnet S | M 20 | 95 x 100 x 15 |
| 01951 | threaded bushing magnet S | M 24 | 95 x 100 x 15 |
| 01952 | threaded bushing magnet S | M 30 | 95 x 100 x 15 |

| Art.No. | Description | Hex socket Ø | Dimension in mm |
| . | . | . | (Ø top x Ø bottom x h) |
| 01835 | threaded bushing magnet S | M 10 | 50 x 54 x 15 |
| 01836 | threaded bushing magnet S | M 12 | 50 x 54 x 15 |
| 01837 | threaded bushing magnet S | M 14 | 50 x 54 x 15 |
| 01838 | threaded bushing magnet S | M 16 | 50 x 54 x 15 |
| 01839 | threaded bushing magnet S | M 18 | 50 x 54 x 15 |
| 01840 | threaded bushing magnet S | M 20 | 50 x 54 x 15 |
| 01841 | threaded bushing magnet S | M 24 | 50 x 54 x 15 |
| 01842 | threaded bushing magnet S | M 30 | 50 x 54 x 15 |
| 01843 | threaded bushing magnet S | M 36 | 50 x 54 x 15 |

| Art.No. | Description | Hex socket Ø | Dimension in mm |
| . | . | . | (Ø top x Ø bottom x h) |
| 01844 | threaded bushing magnet S | M 10 | 65 x 69 x 15 |
| 01845 | threaded bushing magnet S | M 12 | 65 x 69 x 15 |
| 01846 | threaded bushing magnet S | M 14 | 65 x 69 x 15 |
| 01847 | threaded bushing magnet S | M 16 | 65 x 69 x 15 |
| 01848 | threaded bushing magnet S | M 18 | 65 x 69 x 15 |
| 01849 | threaded bushing magnet S | M 20 | 65 x 69 x 15 |
| 01850 | threaded bushing magnet S | M 24 | 65 x 69 x 15 |
| 01851 | threaded bushing magnet S | M 30 | 65 x 69 x 15 |
| 01852 | threaded bushing magnet S | M 36 | 65 x 69 x 15 |

| Art.No. | Description | Hex socket Ø | Dimension in mm |
| . | . | . | (Ø top x Ø bottom x h) |
| 01853 | threaded bushing magnet S | M 10 | 80 x 85 x 15 |
| 01854 | threaded bushing magnet S | M 12 | 80 x 85 x 15 |
| 01855 | threaded bushing magnet S | M 16 | 80 x 85 x 15 |
| 01856 | threaded bushing magnet S | M 18 | 80 x 85 x 15 |
| 01857 | threaded bushing magnet S | M 20 | 80 x 85 x 15 |
| 01858 | threaded bushing magnet S | M 24 | 80 x 85 x 15 |
| 01859 | threaded bushing magnet S | M 30 | 80 x 85 x 15 |
| 01860 | threaded bushing magnet S | M 36 | 80 x 85 x 15 |
| 01861 | threaded bushing magnet S | M 42 | 80 x 85 x 15 |

| Art.No. | Description | Hex socket Ø | Dimension in mm |
| . | . | . | (Ø top x Ø bottom x h) |
| 01862 | threaded bushing magnet S | M 10 | 95 x 100 x 15 |
| 01874 | threaded bushing magnet S | M 12 | 95 x 100 x 15 |
| 01875 | threaded bushing magnet S | M 16 | 95 x 100 x 15 |
| 01876 | threaded bushing magnet S | M 18 | 95 x 100 x 15 |
| 01877 | threaded bushing magnet S | M 20 | 95 x 100 x 15 |
| 01878 | threaded bushing magnet S | M 24 | 95 x 100 x 15 |
| 01879 | threaded bushing magnet S | M 30 | 95 x 100 x 15 |
| 01880 | threaded bushing magnet S | M 36 | 95 x 100 x 15 |
| 01881 | threaded bushing magnet S | M 42 | 95 x 100 x 15 |





















